<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Micro Cap Reports</title>
	<atom:link href="http://www.microcapreports.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.microcapreports.com</link>
	<description>Your Key to Profitable Investments</description>
	<lastBuildDate>Thu, 15 Sep 2011 11:33:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on September 14, 2011 VSTA,  VistaGen Therapeutics Provides Investor Update on Corporate Activities and Upcoming Initiatives by September 15, 2011 AAGC, VSTA, DNDN, PATH, &#124; Micro Cap Reports</title>
		<link>http://www.microcapreports.com/stock-reports/september-14-2011-vsta-vistagen-therapeutics-provides-investor-update-on-corporate-activities-and-upcoming-initiatives/comment-page-1/#comment-6</link>
		<dc:creator>September 15, 2011 AAGC, VSTA, DNDN, PATH, &#124; Micro Cap Reports</dc:creator>
		<pubDate>Thu, 15 Sep 2011 11:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.microcapreports.com/stock-reports/september-14-2011-vsta-vistagen-therapeutics-provides-investor-update-on-corporate-activities-and-upcoming-initiatives/#comment-6</guid>
		<description>[...] VistaGen Therapeutics reacted very well to yesterday&#8217;s news release closing at $2.54 and up over $.60 from our initial coverage at $1.90 Do not lose sight of [...]</description>
		<content:encoded><![CDATA[<p>[...] VistaGen Therapeutics reacted very well to yesterday&#8217;s news release closing at $2.54 and up over $.60 from our initial coverage at $1.90 Do not lose sight of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VistaGen Therapeutics, Inc. (VSTA.QB)  is a biotechnology company focused on using proprietary stem cell technologies for drug rescue. by September 7, 2011 &#124; Micro Cap Reports</title>
		<link>http://www.microcapreports.com/test/comment-page-1/#comment-5</link>
		<dc:creator>September 7, 2011 &#124; Micro Cap Reports</dc:creator>
		<pubDate>Wed, 07 Sep 2011 11:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.microcapreports.com/?page_id=1001#comment-5</guid>
		<description>[...] Pick&#160;VSTA $2.35 from $1.90 [...]</description>
		<content:encoded><![CDATA[<p>[...] Pick&nbsp;VSTA $2.35 from $1.90 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JULY 13, 2011  FEED is on our radar for reversal&#8230;. by July 22, 2011 Chart Plays $HMPR~ Hampton Roads Bankshares Inc. $FEED Agrifeed, $SRPX Scorpex, Inc. &#124; Micro Cap Reports</title>
		<link>http://www.microcapreports.com/chart-plays/july-13-2011-feed-is-on-our-radar-for-reversal/comment-page-1/#comment-4</link>
		<dc:creator>July 22, 2011 Chart Plays $HMPR~ Hampton Roads Bankshares Inc. $FEED Agrifeed, $SRPX Scorpex, Inc. &#124; Micro Cap Reports</dc:creator>
		<pubDate>Fri, 22 Jul 2011 13:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.microcapreports.com/chart-plays/july-13-2011-feed-is-on-our-radar-for-reversal/#comment-4</guid>
		<description>[...] $FEED has succeeded very well as we had hoped. http://www.microcapreports.com/chart-plays/july-13-2011-feed-is-on-our-radar-for-reversal/ [...]</description>
		<content:encoded><![CDATA[<p>[...] $FEED has succeeded very well as we had hoped. <a href="http://www.microcapreports.com/chart-plays/july-13-2011-feed-is-on-our-radar-for-reversal/" rel="nofollow">http://www.microcapreports.com/chart-plays/july-13-2011-feed-is-on-our-radar-for-reversal/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on June 30th   TNGS; HNHI; SNOFF; TLAG; OCLR; SEFE by &#124; PennyStockMuscle.com</title>
		<link>http://www.microcapreports.com/chart-plays/june-30th-tngs-hnhi-snoff-tlag-oclr-sefe/comment-page-1/#comment-3</link>
		<dc:creator>&#124; PennyStockMuscle.com</dc:creator>
		<pubDate>Thu, 30 Jun 2011 12:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.microcapreports.com/uncategorized/sefe-ob-snoff-tlag-s/#comment-3</guid>
		<description>[...] June 30th TNGS; HNHI; SNOFF; TLAG; OCLR; SEFE &#124; Micro Cap Reports [...]</description>
		<content:encoded><![CDATA[<p>[...] June 30th TNGS; HNHI; SNOFF; TLAG; OCLR; SEFE | Micro Cap Reports [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TIVU news. Tivus Announces Hotel Digital Signage Contract by TIVU news. Tivus Announces Hotel Digital Signage Contract &#124; Micro &#8230;- Monetize Your TV</title>
		<link>http://www.microcapreports.com/stock-reports/tivu-news-tivus-announces-hotel-digital-signage-contract/comment-page-1/#comment-2</link>
		<dc:creator>TIVU news. Tivus Announces Hotel Digital Signage Contract &#124; Micro &#8230;- Monetize Your TV</dc:creator>
		<pubDate>Fri, 03 Jun 2011 08:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.microcapreports.com/?p=521#comment-2</guid>
		<description>[...] Read more: TIVU news. Tivus Announces Hotel Digital Signage Contract &#124; Micro &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more: TIVU news. Tivus Announces Hotel Digital Signage Contract | Micro &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

